| Sign In | Join Free | My burrillandco.com | 
 | 
 General Specifications
General Specifications| Category | Specification | 
| Size(L*W*H ) | 225mm*200mm*85mm | 
| Weight | About 2.0kg | 
| Working Humidity | Temperature :0 ºC~40 ºC Relative humidity :95% (non-condensing ) | 
| Current Risk Level | Internal power supply BF type (according to GB9706.1/IEC60601-1) | 
| Altitude | -91m to 4573m | 
| Pressure | 70kPa~106kPa | 
| Power Supply | Lithium Battery,12V,2800mAh | 
| Category | Specification | 
| Energy Sequence | Adult :(150 ,150 ,200)J; | 
| Charging Time | When the battery is used less than 15 times, reach to the maximum charging energy is less than 8 seconds | 
| Analysis Time | 9s 8s Charging to 200J ENERGY 150/150/200(Default) 150/200/200(customerized) 200/200/200 ( customerized ) | 
| Charging Times | 250 discharges at 200J or 320 discharges at 150J | 
| Operation Prompts | Voice and LED prompts | 
| Energy Accuracy | ±5% (under 50 ohm load ) | 
| Maximum Voltage | 1100±50V | 
| Impedance Range | 20Ω to 200Ω | 




| Standard Item | Description | Quantities | Quality check | Customer confirm | 
| Main set | 1 | OK | ||
| AED adult Pads | 1 | OK | ||
| Battery | 1 | OK | ||
| AED Carry bag | 1 | OK | ||
| Packing list | 1 | OK | ||
| Certificate | 1 | OK | ||
| User's manual | 1 | OK | ||
| Optional Item | Description | Selection quantities | Quality check | Customer confirm | 
| Peadiatric pads | 1 | 



 Certificate:
Certificate:
|   | 
 
                                 
                                 
                                 
                                